Archivo:Gamma 2020 track.png

De Hispanopedia
Archivo original (2700 × 1669 píxeles; tamaño de archivo: 2,89 MB; tipo MIME: image/png)

Este archivo es de Wikimedia Commons y puede usarse en otros proyectos. La descripción en su página de descripción del archivo se muestra debajo.

Resumen

Descripción
English: Track map of Hurricane Gamma of the 2020 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Fecha 2020-10-02–2020-10-06
Fuente Created by AveryTheComrade using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Autor AveryTheComrade
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL252020,              GAMMA,     21,
20201002, 0000,  , LO, 16.6N,  83.3W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201002, 0600,  , TD, 17.2N,  83.9W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201002, 1200,  , TD, 17.8N,  84.4W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201002, 1800,  , TS, 18.4N,  85.0W,  35, 1002,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201003, 0000,  , TS, 18.8N,  85.8W,  40,  998,   40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201003, 0600,  , TS, 19.2N,  86.6W,  45,  995,   80,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201003, 1200,  , TS, 19.7N,  87.1W,  55,  986,  120,   70,    0,   40,   25,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201003, 1645, L, HU, 20.2N,  87.4W,  65,  978,  120,   70,    0,   40,   25,    0,    0,    0,   15,    0,    0,    0,     NHC,
20201003, 1800,  , TS, 20.4N,  87.5W,  60,  980,  120,   70,    0,   40,   30,   20,    0,    0,    0,    0,    0,    0,     NHC,
20201004, 0000,  , TS, 21.0N,  87.9W,  50,  991,  120,   70,    0,   90,   40,   20,    0,    0,    0,    0,    0,    0,     NHC,
20201004, 0600,  , TS, 21.8N,  88.2W,  45,  997,  120,    0,    0,   90,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201004, 1200,  , TS, 22.3N,  88.1W,  50,  995,  120,   40,   40,  120,   20,   20,   20,   20,    0,    0,    0,    0,     NHC,
20201004, 1800,  , TS, 22.7N,  87.7W,  55,  994,  150,   60,   40,  140,   40,   20,   20,   30,    0,    0,    0,    0,     NHC,
20201005, 0000,  , TS, 22.9N,  87.4W,  50,  998,  150,   60,   60,  140,   40,    0,   30,   50,    0,    0,    0,    0,     NHC,
20201005, 0600,  , TS, 22.8N,  87.4W,  45,  999,  140,    0,    0,  120,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201005, 1200,  , TS, 22.6N,  87.5W,  40, 1001,  140,    0,    0,  130,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201005, 1800,  , TD, 22.3N,  87.9W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201006, 0000,  , TD, 21.9N,  88.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201006, 0300, L, TD, 21.6N,  88.4W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201006, 0600,  , TD, 21.3N,  88.5W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20201006, 1200,  , TD, 20.6N,  88.5W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licencia

Public domain Este trabajo ha sido liberado al dominio público por su autor, AveryTheComrade. Esto aplica para todo el mundo.
En algunos países esto puede no ser legalmente factible; si ello ocurriese:
AveryTheComrade otorga a cualquier persona el derecho de usar este trabajo para cualquier propósito, sin ningún tipo de condición, a menos que éstas sean requeridas por la ley.

Leyendas

Añade una explicación corta acerca de lo que representa este archivo
Category 1 dot at 1640z is non-synoptic and should not be added to the track

Elementos representados en este archivo

representa a

3 034 726 byte

1669 píxel

2700 píxel

8e2f2a2b5d3fc7ed59149e899c4d9690e075174b

Historial del archivo

Haz clic sobre una fecha y hora para ver el archivo tal como apareció en ese momento.

Fecha y horaMiniaturaDimensionesUsuarioComentario
actual23:34 29 ene 2024Sin miniatura2700 × 1669 (2,89 MB)wikimediacommons>SupportstormReverted to version as of 14:07, 25 August 2021 (UTC) Upload as separate file

La siguiente página usa este archivo: