Archivo:John 2024 path.png

De Hispanopedia
Archivo original (2047 × 1265 píxeles; tamaño de archivo: 1,64 MB; tipo MIME: image/png)

Este archivo es de Wikimedia Commons y puede usarse en otros proyectos. La descripción en su página de descripción del archivo se muestra debajo.

Cualquier usuario autoverificado puede sobrescribir este archivo desde la misma fuente. Por favor, verifica que sobrescribes de acuerdo con la política correspondiente.
Descripción
English: Track map of Hurricane John of the 2024 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Fecha 2024-09-22–2024-09-27
Fuente Created by Jasper Deng using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Autor Jasper Deng
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP102024,               JOHN,     24,
20240922, 1200,  , TD, 13.8N,  98.6W,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20240922, 1800,  , TD, 13.9N,  98.6W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   30
20240923, 0000,  , TS, 14.0N,  98.6W,  35, 1002,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   30
20240923, 0600,  , TS, 14.2N,  98.5W,  40, 1000,   30,   20,   20,   20,    0,    0,    0,    0,    0,    0,    0,    0,   20
20240923, 1200,  , TS, 14.6N,  98.4W,  60,  992,   40,   30,   30,   30,   20,    0,    0,    0,    0,    0,    0,    0,   20
20240923, 1800,  , HU, 15.2N,  98.4W,  80,  977,   40,   40,   30,   40,   20,   20,   15,   20,   10,   10,   10,   10,   10
20240924, 0000,  , HU, 15.9N,  98.6W, 100,  960,   40,   40,   30,   40,   20,   20,   15,   20,   10,   10,   10,   10,   10
20240924, 0315, L, HU, 16.6N,  98.9W, 105,  956,   40,   40,   30,   40,   20,   20,   15,   20,   10,   10,   10,   10,   10
20240924, 0600,  , HU, 16.9N,  99.3W,  85,  973,   30,   50,   40,   30,   10,   30,   20,   10,    0,   10,   10,    0,   10
20240924, 1200,  , TS, 17.5N, 100.3W,  45,  999,    0,   70,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,   20
20240924, 1800,  , DB, 17.4N, 100.7W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20240925, 0000,  , DB, 17.1N, 101.0W,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20240925, 0600,  , LO, 16.8N, 101.3W,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20240925, 1200,  , TS, 16.4N, 101.5W,  35, 1000,   40,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20240925, 1800,  , TS, 16.7N, 101.7W,  45,  996,   40,  120,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20240926, 0000,  , TS, 16.9N, 102.0W,  55,  984,   40,  120,   60,   50,    0,   15,   15,   20,    0,    0,    0,    0,   15
20240926, 0600,  , TS, 17.0N, 102.3W,  60,  982,   40,  120,   60,   50,    0,   15,   15,   10,    0,    0,    0,    0,   15
20240926, 1200,  , HU, 17.1N, 102.5W,  65,  979,   40,  120,   60,   50,   15,   15,   15,   15,   10,   10,    0,    0,   10
20240926, 1800,  , HU, 17.3N, 102.7W,  65,  979,   40,  130,   50,   50,   20,   30,   20,   20,   10,   10,    0,    0,   10
20240927, 0000,  , TS, 17.5N, 102.9W,  60,  984,   40,  140,   60,   40,   20,   30,   25,   20,    0,    0,    0,    0,   10
20240927, 0600,  , TS, 17.8N, 102.9W,  55,  988,   40,  140,   60,   40,   20,   30,   25,   20,    0,    0,    0,    0,   10
20240927, 1200,  , TS, 18.0N, 102.9W,  50,  993,   40,  140,   60,   40,   20,   30,   25,   20,    0,    0,    0,    0,   20
20240927, 1600, L, TS, 18.2N, 103.1W,  50,  993,   40,  140,   60,   40,   20,   30,   25,   20,    0,    0,    0,    0,   20
20240927, 1800,  , TS, 18.3N, 103.2W,  35, 1000,    0,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,   20

Licencia

Public domain Este trabajo ha sido liberado al dominio público por su autor, Jasper Deng. Esto aplica para todo el mundo.
En algunos países esto puede no ser legalmente factible; si ello ocurriese:
Jasper Deng otorga a cualquier persona el derecho de usar este trabajo para cualquier propósito, sin ningún tipo de condición, a menos que éstas sean requeridas por la ley.

Leyendas

Añade una explicación corta acerca de lo que representa este archivo

Elementos representados en este archivo

representa a

1 716 759 byte

1265 píxel

2047 píxel

3d67b419f501b20f7142b32aea731a2f31f2b6c7

Historial del archivo

Haz clic sobre una fecha y hora para ver el archivo tal como apareció en ese momento.

Fecha y horaMiniaturaDimensionesUsuarioComentario
actual07:03 27 dic 2025Sin miniatura2047 × 1265 (1,64 MB)wikimediacommons>Hurricane JacobRecoloring

La siguiente página usa este archivo:

Metadatos